Daily Water Report
| For Thursday, June 17, 2010 at 0800 hours |
|
||||||
|---|---|---|---|---|---|---|---|
| The following information is prepared by SRP for water management professionals and recreational boaters and is subject to revision. SRP does not guarantee the accuracy of this information nor make representations as to its fitness for a particular purpose. If you have questions about this report, contact SRP Water Resources. |
|
||||||||||
| Elevation Current/Remaining (feet) |
% Full | Storage (in acre feet) Current Available |
24 hr. Change |
Evaporation (acre feet) |
Rain (inches) |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Roosevelt | 2,149.81 | 1.19 | 98 | 1,627,582 | 25,461 | -1,485 | 533 | 0.00 | ||
| Horse Mesa | 1,909.94 | 4.06 | 96 | 234,482 | 10,656 | 1,035 | 65 | 0.00 | ||
| Mormon Flat | 1,657.52 | 2.98 | 95 | 55,047 | 2,805 | -289 | 23 | 0.00 | ||
| Stewart Mtn | 1,524.20 | 4.80 | 92 | 63,856 | 5,909 | -967 | 30 | 0.00 | ||
| Total Salt system | 98 | 1,980,967 | 44,831 | -1706 | 651 | |||||
| Horseshoe | 2,018.18 | 7.82 | 82 | 89,028 | 20,189 | -1,048 | 61 | 0.00 | ||
| Bartlett | 1,794.47 | 3.53 | 95 | 168,439 | 9,747 | -256 | 68 | 0.00 | ||
| Total Verde system | 90 | 257,467 | 29,936 | -1,304 | 129 | |||||
| Total reservoir system | 97 | 2,238,434 | 74,767 | -3,010 | 780 | |||||
| Total system year ago | 92 | |||||||||
|
||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glossary
- Elevation: "Remaining" refers to how many feet the water is below the maximum conservation storage level.
- Runoff: Refers to water produced from the watershed from rain and snowmelt.
- Reservoir release: Refers to the amount of water being released from the reservoirs.
- Diversions: Canals to which the water is diverted at Granite Reef Diversion Dam once it is released from the reservoirs to satisfy water demand in the Valley.
Jump down to:
Don’t Move a Mussel
Boaters urged to help prevent spread of damaging quagga mussels
