| Roosevelt Lake |
| Badger | 59 |
| Bobcat | -16 |
| Cholla | 51 |
| Coyote | -4 |
| Grapevine | 10 |
| Indian Point | 0 |
| Marina 4 Lane | 15 |
| Marina Dogleg | 35 |
| Ringtail | 28 |
| Schoolhouse | -4 |
|
| Apache Lake |
| Burnt Corral | 15 |
| Marina Central | 9 |
| Marina Main | 14 |
|
| Canyon Lake |
| Canyon Marina | 22 |
| Laguna | 9 |
| Ramp 1 | 19 |
| Ramp 2 | 9 |
|
| Saguaro Lake |
| Ramps 1 and 2 | 9 |
|