| Roosevelt Lake |
| Badger | 60 |
| Bobcat | -15 |
| Cholla | 52 |
| Coyote | -3 |
| Grapevine | 11 |
| Indian Point | 0 |
| Marina 4 Lane | 16 |
| Marina Dogleg | 36 |
| Ringtail | 29 |
| Schoolhouse | -3 |
|
| Apache Lake |
| Burnt Corral | 12 |
| Marina Central | 6 |
| Marina Main | 11 |
|
| Canyon Lake |
| Canyon Marina | 23 |
| Laguna | 10 |
| Ramp 1 | 20 |
| Ramp 2 | 10 |
|
| Saguaro Lake |
| Ramps 1 and 2 | 9 |
|